George Treadwell
Birth Name | Treadwell, George |
Gramps ID | I0431 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1022] | between 1819 and 1820 | Bedfordshire | 1 2 | |
|
||||
Occupation [E2141] | 1851 | Journeyman tailor. | 2 | |
|
||||
Residence [E2140] | 1851 | Upper Ann Street, Lambeth, Surrey | George Treadwell Head 30 Bedfordshire Matilda Treadwell Wife 31 Newport Pagnell, Buckinghamshire William Treadwell Son 9 Bedfordshire Jane Treadwell Daughter 7 Newport, Buckinghamshire Alfred Treadwell Son 5 Bedfordshire George Treadwell Son 0 Lambeth, Surrey. I think this is Anne Street, now Boyce Street. | 2 |
|
||||
Residence [E1021] | 1861 | Upper Stamford Street, Lambeth, Surrey | Alena and Emma, infants, are scholars. Other occupations, including father, unmentioned. 6 lodgers, so presumably running boarding house. | 1 |
|
||||
Death [E2139] | Deaths gives an 81-year-old dying at Wandsworth in 1900. | |||
|
Families
Family of George Treadwell and Matilda Gregory [F0162] |
||||||||||||||||||||||||||
Married | Wife | Matilda Gregory [I0432] ( * 20/10/1819 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Treadwell [I1446] | between 1842 and 1843 | |
Jane Treadwell [I0433] | between 1843 and 1844 | |
Alfred Treadwell [I0434] | between 1845 and 1846 | |
George Treadwell [I0435] | between 1850 and 1851 | |
Annie J. Treadwell [I0436] | between 1852 and 1853 | |
Alena Treadwell [I0437] | between 1855 and 1856 | |
Emma Treadwell [I0252] | 1856 | 1895 |