Matilda Gregory
Birth Name | Gregory, Matilda |
Gramps ID | I0432 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1023] | 20/10/1819 | Newport Pagnell, Buckinghamshire | Christenings gives 26 Oct 1819. | 1 2 3 |
|
||||
Baptism [E2144] | 2/1/1820 | Wesleyan Chapel, High Street, Newport Pagnell, Buckinghamshire | Suggestion elsewhere that it was the Baptist chapel. | 4 |
|
||||
Residence [E2140] | 1851 | Upper Ann Street, Lambeth, Surrey | George Treadwell Head 30 Bedfordshire Matilda Treadwell Wife 31 Newport Pagnell, Buckinghamshire William Treadwell Son 9 Bedfordshire Jane Treadwell Daughter 7 Newport, Buckinghamshire Alfred Treadwell Son 5 Bedfordshire George Treadwell Son 0 Lambeth, Surrey. I think this is Anne Street, now Boyce Street. | 2 |
|
||||
Residence [E1021] | 1861 | Upper Stamford Street, Lambeth, Surrey | Alena and Emma, infants, are scholars. Other occupations, including father, unmentioned. 6 lodgers, so presumably running boarding house. | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Gregory [I1447] | |||
Mother | Ann (Gregory) [I1448] | |||
Matilda Gregory | 20/10/1819 |
Families
Family of George Treadwell and Matilda Gregory [F0162] |
||||||||||||||||||||||||||
Married | Husband | George Treadwell [I0431] ( * between 1819 and 1820 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Treadwell [I1446] | between 1842 and 1843 | |
Jane Treadwell [I0433] | between 1843 and 1844 | |
Alfred Treadwell [I0434] | between 1845 and 1846 | |
George Treadwell [I0435] | between 1850 and 1851 | |
Annie J. Treadwell [I0436] | between 1852 and 1853 | |
Alena Treadwell [I0437] | between 1855 and 1856 | |
Emma Treadwell [I0252] | 1856 | 1895 |