Family of John Tangye and Elizabeth Mayne
Families
| Married | Husband | John Tangye [I0572] ( * 1791 + ... ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Mayne [I0573] ( * 1792 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Tangye [I0585] | about 1814 | |
| William Tangye [I0330] | 1816 | 4/10/1893 |
| Samuel Tangye [I0576] | 1818 | 1880 |
| Olivia Tangye [I0577] | 1821 | 1882 |
| Elizabeth Tangye [I0578] | 1823 | before 1826 |
| Elizabeth Tangye [I0579] | 1825 | 16/2/1881 |
| Lavinia Tangye [I0580] | 1827 | |
| Julia Tangye [I0581] | 1831 | |
| Amelia Tangye [I0582] | 1832 | 1/1833 |
| James Tangye [I0584] | between 1833 and 1834 | 5/6/1865 |
| Richard Tangye [I0583] | 1836 | before 17/7/1836 |
Family Map
Source References
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangyejohn1791.pdf
-