Lavinia Tangye 1
Birth Name | Tangye, Lavinia |
Gramps ID | I0580 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1310] | 1827 | Illogan, Cornwall | CMT says 1827. | 1 2 3a |
|
||||
Residence [E1319] | 1851 | Unicorn Inn, Church Street/Church Row/Market Square, Camborne, Cornwall | John TANGYE Head 59yrs Innkeeper b Illogan, Cornwall Elizabeth TANGYE Wife 59yrs b Illogan, Cornwall Samuel TANGYE Son 32yrs Tailor [unmarried] b Illogan, Cornwall Olivia TANGYE Dau 29yrs [unmarried] b Illogan, Cornwall Lavinia TANGYE Dau 23yrs [unmarried] b Illogan, Cornwall James TANGYE Son 17yrs Tailor [unmarried] b Camborne, Cornwall Elizabeth PASCOE Dau 25yrs Miner’s wife b Illogan, Cornwall Thomas PASCOE Gdson 7yrs Scholar b Camborne, Cornwall John PASCOE Gdson 4yrs Scholar b Camborne, Cornwall June THOMAS Servt 22yrs [unmarried] b Germoe, Cornwall Catherine THOMAS Servt 19yrs [unmarried] b Germoe, Cornwall | 2 3 |
|
||||
Baptism [E1353] | 23/12/1827 | Camborne, Cornwall | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Tangye [I0572] | 1791 | ||
Mother | Elizabeth Mayne [I0573] | 1792 | ||
Brother | William Tangye [I0330] | 1816 | 4/10/1893 | |
Brother | Samuel Tangye [I0576] | 1818 | 1880 | |
Sister | Olivia Tangye [I0577] | 1821 | 1882 | |
Sister | Elizabeth Tangye [I0578] | 1823 | before 1826 | |
Sister | Elizabeth Tangye [I0579] | 1825 | 16/2/1881 | |
Lavinia Tangye | 1827 | |||
Sister | Julia Tangye [I0581] | 1831 | ||
Sister | Amelia Tangye [I0582] | 1832 | 1/1833 | |
Brother | Richard Tangye [I0583] | 1836 | 17/7/1836 | |
Brother | James Tangye [I0584] | between 1833 and 1834 | 5/6/1865 | |
Brother | John Tangye [I0585] | about 1814 |
Families
Family of John Harris and Lavinia Tangye [F0214] |
||||||||||||||||
Married | Husband | John Harris [I0592] ( * + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
Ancestors
Source References
- CMT/WHT: CMT tree [S0189]
- 1851/03/30 UK Census [S0026]
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangyejohn1791.pdf
-