John Henry Tangye
Birth Name | Tangye, John Henry |
Gramps ID | I0727 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1479] | 1886 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Henry Tangye [I0676] | 1857 | ||
Mother | Caroline Harris [I0677] | |||
Sister | Caroline Tangye [I0716] | 1878 | ||
Brother | Charles Greenslade Tangye [I0718] | 1879 | ||
Brother | Joseph Henry Tangye [I0724] | 1881 | ||
Sister | Elizabeth Mary Tangye [I0725] | 1883 | ||
John Henry Tangye | 1886 |
Families
Family of John Henry Tangye and Lilian Cock [F0260] |
||
Married | Wife | Lilian Cock [I0728] ( * + ... ) |