Caroline Tangye
Birth Name | Tangye, Caroline |
Gramps ID | I0716 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1472] | 1878 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Henry Tangye [I0676] | 1857 | ||
Mother | Caroline Harris [I0677] | |||
Caroline Tangye | 1878 | |||
Brother | Charles Greenslade Tangye [I0718] | 1879 | ||
Brother | Joseph Henry Tangye [I0724] | 1881 | ||
Sister | Elizabeth Mary Tangye [I0725] | 1883 | ||
Brother | John Henry Tangye [I0727] | 1886 |
Families
Family of James Jennings and Caroline Tangye [F0255] |
||
Married | Husband | James Jennings [I0717] ( * + ... ) |