Charles Greenslade Tangye
| Birth Name | Tangye, Charles Greenslade |
| Gramps ID | I0718 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1473] | 1879 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Henry Tangye [I0676] | 1857 | ||
| Mother | Caroline Harris [I0677] | |||
| Sister | Caroline Tangye [I0716] | 1878 | ||
| Charles Greenslade Tangye | 1879 | |||
| Brother | Joseph Henry Tangye [I0724] | 1881 | ||
| Sister | Elizabeth Mary Tangye [I0725] | 1883 | ||
| Brother | John Henry Tangye [I0727] | 1886 | ||
| Sister | Florence Tangye [I0732] | 1889 |
Families
Family of Charles Greenslade Tangye [F0256] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sylvia Tangye [I0720] | 1918 | 1976 |