John Tangye
| Birth Name | Tangye, John |
| Gramps ID | I0792 |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1514] | 1889 | 1 | ||
|
|
||||
| Death [E1515] | 1965 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthew Henry Tangye [I0790] | 1846 | 1908 | |
| Mother | Mary Riley [I0791] | |||
| John Tangye | 1889 | 1965 | ||
| Brother | George Tangye [I0793] | 1890 | 1948 | |
| Brother | Walter Tangye [I0794] | 1894 | 1950 | |
| Brother | Richard Tangye [I0796] | 1901 | 1955 |
Families
Family of John Tangye [F0288] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lilian Tangye [I0803] | 1915 | 1976 |