George Tangye
Birth Name | Tangye, George |
Gramps ID | I0793 |
Gender | male |
Age at Death | 58 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1516] | 1890 | 1 | ||
|
||||
Death [E1517] | 1948 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Matthew Henry Tangye [I0790] | 1846 | 1908 | |
Mother | Mary Riley [I0791] | |||
Brother | John Tangye [I0792] | 1889 | 1965 | |
George Tangye | 1890 | 1948 | ||
Brother | Walter Tangye [I0794] | 1894 | 1950 | |
Brother | Richard Tangye [I0796] | 1901 | 1955 |
Families
Family of George Tangye and Teresa O'Farrell [F0286] |
||
Married | Wife | Teresa O'Farrell [I0799] ( * + ... ) |