Isabella McGowan
| Birth Name | McGowan, Isabella |
| Gramps ID | I1476 |
| Gender | female |
| Age at Death | between 63 years, 9 months, 5 days and 65 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2220] | between 1798 and 1799 | Grave: October 5 aged 64. BN: Death October 6, at Ballylesson, Isabella McGowan wife of Robert Thompson, aged 64. | 1a 2 | |
|
|
||||
| Death [E2221] | 5/10/1863 | Ballylesson, County Down | Gravestone: October 5. BN: October 6, at Ballylesson, Isabella McGowan wife of Robert Thompson, aged 64. | 1b 2 |
|
|
||||
Families
Family of Robert Thompson and Isabella McGowan [F0506] |
|||||||||||||||||||||||
| Married | Husband | Robert Thompson [I1475] ( * between 1802 and 1803 + 19/10/1896 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ? Thompson [I1481] | ||
| ? Thompson [I1482] | ||
| Mary Elizabeth Thompson [I1478] | between 1827 and 1828 | 26/1/1851 |
| Alice Thompson [I1479] | between 1829 and 1830 | 2/10/1850 |
| Robert Thompson [I1477] | 1/2/1839 | 3/8/1918 |
| John Thompson [I1480] | 1842 | 10/11/1925 |
Pedigree
Source References
-
The Belfast Newsletter
[S0247]
-
- Date: 9/10/1863
-
- Date: 9/10/1863
-
- Thompson grave, Ballylesson [S0256]