Alice Thompson
| Birth Name | Thompson, Alice |
| Gramps ID | I1479 |
| Gender | female |
| Age at Death | between 19 years, 9 months, 2 days and 21 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2226] | between 1829 and 1830 | 1a | ||
|
|
||||
| Death [E2227] | 2/10/1850 | Ballylesson, County Down | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Thompson [I1475] | between 1802 and 1803 | 19/10/1896 | |
| Mother | Isabella McGowan [I1476] | between 1798 and 1799 | 5/10/1863 | |
| Sister | Mary Elizabeth Thompson [I1478] | between 1827 and 1828 | 26/1/1851 | |
| Alice Thompson | between 1829 and 1830 | 2/10/1850 | ||
| Brother | Robert Thompson [I1477] | 1/2/1839 | 3/8/1918 | |
| Brother | John Thompson [I1480] | 1842 | 10/11/1925 | |
| Sibling | ? Thompson [I1481] | |||
| Sibling | ? Thompson [I1482] |
Pedigree
Ancestors
Source References
-
BillionGraves
[S0255]
-
- Page: https://billiongraves.com/grave/Father-Thompson/26729026
-
-
Thompson grave, Ballylesson
[S0256]
-