John Thompson
| Birth Name | Thompson, John |
| Gramps ID | I1480 |
| Gender | male |
| Age at Death | 83 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2228] | 1842 | https://wc.rootsweb.com/trees/620845/I52430/possrobert-thompson/individual | ||
|
|
||||
| Death [E2229] | 10/11/1925 | https://wc.rootsweb.com/trees/620845/I52430/possrobert-thompson/individual | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Thompson [I1475] | between 1802 and 1803 | 19/10/1896 | |
| Mother | Isabella McGowan [I1476] | between 1798 and 1799 | 5/10/1863 | |
| Sister | Mary Elizabeth Thompson [I1478] | between 1827 and 1828 | 26/1/1851 | |
| Sister | Alice Thompson [I1479] | between 1829 and 1830 | 2/10/1850 | |
| Brother | Robert Thompson [I1477] | 1/2/1839 | 3/8/1918 | |
| John Thompson | 1842 | 10/11/1925 | ||
| Sibling | ? Thompson [I1481] | |||
| Sibling | ? Thompson [I1482] |
Families
Family of John Thompson and Mary Jane Lockhart [F0512] |
|||||||||||||||
| Married | Wife | Mary Jane Lockhart [I1503] ( * + ... ) | |||||||||||||
|
|||||||||||||||