Robert Thompson
Birth Name | Thompson, Robert |
Gramps ID | I1477 |
Gender | male |
Age at Death | 79 years, 6 months, 2 days |
Narrative
https://en.wikipedia.org/wiki/Robert_Thompson_(Irish_politician)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2222] | 1/2/1839 | Ballylesson, County Down | 1901 Ireland Census: born Co. Down, aged 63. Place of birth Ballylesson & 1/2/1839 are ex Rootsweb without source, and 1/2/1839 means he would have only been 62, so doubtful? | 1 2a |
|
||||
Residence [E2272] | 31/3/1901 | Troutbeck, Ballylesson, County Down | Robert Thompson head 63 flax spinner & linen manufacture born Co. Down, Susanna T wife 58 born Belfast, Edward T T son 32 salesman unmarried born Belfast, Annie B. T daughter 26 no occupation unmarried born Belfast, John T son 24 medical student unmarried born Belfast, May H T daughter 22 no occupation unmarried born Belfast, Lilian T daughter 20 no occupation unmarried born Belfast, I Herbert T son 15 scholar unmarried born Co. Down, Maria Rice visitor over 40 no occupation unmarried born Belfast, Sarah McGaw servant 24 cannot read unmarried born Co. Down, Lizzie Endicott servant 21 unmarried born Co. Donegal, Charles H Endicott coachman 23 unmarried born Co. Donegal, Mary James Logan servant 48 dairymaid married born Ballymena Co. Antrim, James Logan servant 56 farm labourer married born Killyleagh Co. Down. All Presbyterian except McGaw & the Endicotts - Episcopal. None spoke Irish. | 1 |
|
||||
Occupation [E2273] | 1901 | Flax spinner and linen manufacturer. | 1 | |
|
||||
Religion [E2276] | 1901 | Presbyterian | 1 | |
|
||||
Death [E2223] | 3/8/1918 | Belfast, County Antrim | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Thompson [I1475] | between 1802 and 1803 | 19/10/1896 | |
Mother | Isabella McGowan [I1476] | between 1798 and 1799 | 5/10/1863 | |
Sister | Mary Elizabeth Thompson [I1478] | between 1827 and 1828 | 26/1/1851 | |
Sister | Alice Thompson [I1479] | between 1829 and 1830 | 2/10/1850 | |
Robert Thompson | 1/2/1839 | 3/8/1918 | ||
Brother | John Thompson [I1480] | 1842 | 10/11/1925 | |
Sibling | ? Thompson [I1481] | |||
Sibling | ? Thompson [I1482] |
Families
Family of Robert Thompson and Susan Johnston [F0507] |
|||||||||||||||||||||||
Married | Wife | Susan Johnston [I1485] ( * between 1841 and 1842 + 2/8/1921 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edward T. Thompson [I1497] | between 1868 and 1869 | |
Annie B. Thompson [I1498] | between 1874 and 1875 | |
John Thompson [I1499] | between 1876 and 1877 | |
May H. Thompson [I1500] | between 1878 and 1879 | |
Lilian Thompson [I1501] | between 1880 and 1881 | |
Samuel Herbert Hall-Thompson [I1483] | 2/5/1885 | 26/10/1954 |
Pedigree
Ancestors
Source References
- 1901/03/31 Ireland Census [S0251]
-
Rootsweb
[S0252]
-
- Page: https://wc.rootsweb.com/trees/620845/I52430/possrobert-thompson/individual
-
-
New York Tribune
[S0254]
-
- Date: 4/8/1918
-
-
The Belfast Newsletter
[S0247]
-
- Date: 10/6/1861
-