Charles Joseph Thompson 1
Birth Name | Thompson, Charles Joseph |
Gramps ID | I0135 |
Gender | male |
Age at Death | 0 days |
Narrative
Twin of John Pettigrew.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0281] | 1851 | |||
|
||||
Death [E0282] | 1851 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Thompson [I0016] | between 12/11/1802 and 3/4/1803 | 12/11/1882 | |
Mother | Agnes Pettigrew (Petigrew) [I0017] | between 1821 and 1822 | 21/12/1886 | |
Brother | Andrew Little Thompson [I0136] | 10/3/1844 | ||
Brother | William Hamilton Thompson [I0137] | 1845 | ||
Sister | Josephine Thompson [I0092] | 1847 | between 1924 and 1925 | |
Sister | Maria Jeannette Thompson [I0138] | 1849 | 1929 | |
Brother | John Pettigrew Thompson [I0134] | 1851 | 1851 | |
Charles Joseph Thompson | 1851 | 1851 | ||
Sister | Anna Elizabeth Thompson [I0011] | 27/11/1853 | 26/9/1928 | |
Brother | Joseph Thompson [I0139] | 1855 | 1857 | |
Sister | Harriet Agnes Thompson [I0090] | between 1855 and 1856 | 4/11/1902 | |
Brother | Joseph Henry Thompson [I0140] | 1857 | ||
Sister | Sarah Frances/Francis Thompson [I0091] | 1859 | 1899 |
Pedigree
-
Joseph Thompson [I0016]
-
Agnes Pettigrew (Petigrew) [I0017]
- Andrew Little Thompson [I0136]
- William Hamilton Thompson [I0137]
- Josephine Thompson [I0092]
- Maria Jeannette Thompson [I0138]
- John Pettigrew Thompson [I0134]
- Charles Joseph Thompson
- Anna Elizabeth Thompson [I0011]
- Joseph Thompson [I0139]
- Harriet Agnes Thompson [I0090]
- Joseph Henry Thompson [I0140]
- Sarah Frances/Francis Thompson [I0091]
-
Agnes Pettigrew (Petigrew) [I0017]