Sarah Frances/Francis Thompson
Birth Name | Thompson, Sarah Frances/Francis |
Gramps ID | I0091 |
Gender | female |
Age at Death | 40 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0181] | 1859 | New York City, New York State | 1 2 | |
|
||||
Residence [E2267] | 1/6/1860 | Manhattan, New York City, New York State | Joseph Thompson 53 (born Scotland about 1807(!), merchant, real estate $45000, personal estate $30000, total ca $2.5M in 2022), Agnes T 38 (born Scotland about 1822), Andrew T 16, William T 14, Josephine T 12, Maria T 10, Annie T 7, Harriett T 5, Joseph T no age, Sarah T 1, Mary Tooles 22, Mary Brook 40. New York Ward 12 District 13, Manhattan Post Office, dwelling no. 1224, family number 1795 | 3 |
|
||||
Death [E0185] | 1899 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Thompson [I0016] | between 12/11/1802 and 3/4/1803 | 12/11/1882 | |
Mother | Agnes Pettigrew (Petigrew) [I0017] | between 1821 and 1822 | 21/12/1886 | |
Brother | Andrew Little Thompson [I0136] | 10/3/1844 | ||
Brother | William Hamilton Thompson [I0137] | 1845 | ||
Sister | Josephine Thompson [I0092] | 1847 | between 1924 and 1925 | |
Sister | Maria Jeannette Thompson [I0138] | 1849 | 1929 | |
Brother | John Pettigrew Thompson [I0134] | 1851 | 1851 | |
Brother | Charles Joseph Thompson [I0135] | 1851 | 1851 | |
Sister | Anna Elizabeth Thompson [I0011] | 27/11/1853 | 26/9/1928 | |
Brother | Joseph Thompson [I0139] | 1855 | 1857 | |
Sister | Harriet Agnes Thompson [I0090] | between 1855 and 1856 | 4/11/1902 | |
Brother | Joseph Henry Thompson [I0140] | 1857 | ||
Sarah Frances/Francis Thompson | 1859 | 1899 |
Families
Family of James Knowles and Sarah Frances/Francis Thompson [F0051] |
||||||||||||||||
Married | Husband | James Knowles [I0157] ( * + ... ) | ||||||||||||||
|
Pedigree
-
Joseph Thompson [I0016]
-
Agnes Pettigrew (Petigrew) [I0017]
- Andrew Little Thompson [I0136]
- William Hamilton Thompson [I0137]
- Josephine Thompson [I0092]
- Maria Jeannette Thompson [I0138]
- John Pettigrew Thompson [I0134]
- Charles Joseph Thompson [I0135]
- Anna Elizabeth Thompson [I0011]
- Joseph Thompson [I0139]
- Harriet Agnes Thompson [I0090]
- Joseph Henry Thompson [I0140]
- Sarah Frances/Francis Thompson
-
Agnes Pettigrew (Petigrew) [I0017]