Agnes Pettigrew (Petigrew)
Birth Name | Pettigrew (Petigrew), Agnes |
Gramps ID | I0017 |
Gender | female |
Age at Death | between 63 years, 11 months, 21 days and 65 years, 11 months, 20 days |
Narrative
1840 US census doesn't list any male New York City Pettigrews with an 18-19 year old female at home. Traditional ApSimon spelling is Pettigrew, but 1855 New York Census lists "brother" James Petigrew.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0177] | between 1821 and 1822 | Scotland | HTA says 1821. 1881 census says she's 59, i.e. 1821-2, 1855 census agrees, 1860 census says 38 Scotland. | 1 2 3 4 |
|
||||
Residence [E0151] | between 1843 and 1855 | New York City, New York State | 1855 census says 12 years resident. Emigrated for wedding? | 5a 3 |
|
||||
Residence [E2267] | 1/6/1860 | Manhattan, New York City, New York State | Joseph Thompson 53 (born Scotland about 1807(!), merchant, real estate $45000, personal estate $30000, total ca $2.5M in 2022), Agnes T 38 (born Scotland about 1822), Andrew T 16, William T 14, Josephine T 12, Maria T 10, Annie T 7, Harriett T 5, Joseph T no age, Sarah T 1, Mary Tooles 22, Mary Brook 40. New York Ward 12 District 13, Manhattan Post Office, dwelling no. 1224, family number 1795 | 4 |
|
||||
Death [E0188] | 21/12/1886 | 6 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pettigrew (Petigrew) [I0398] | |||
Mother | (Pettigrew/Petigrew) [I0399] | |||
Agnes Pettigrew (Petigrew) | between 1821 and 1822 | 21/12/1886 | ||
Brother | James Pettigrew (Petigrew) [I0400] | between 1833 and 1834 |
Families
Media
Family Map
Family MapPedigree
-
Pettigrew (Petigrew) [I0398]
-
(Pettigrew/Petigrew) [I0399]
-
Agnes Pettigrew (Petigrew)
-
Joseph Thompson [I0016]
- Andrew Little Thompson [I0136]
- William Hamilton Thompson [I0137]
- Josephine Thompson [I0092]
- Maria Jeannette Thompson [I0138]
- John Pettigrew Thompson [I0134]
- Charles Joseph Thompson [I0135]
- Anna Elizabeth Thompson [I0011]
- Joseph Thompson [I0139]
- Harriet Agnes Thompson [I0090]
- Joseph Henry Thompson [I0140]
- Sarah Frances/Francis Thompson [I0091]
-
Joseph Thompson [I0016]
- James Pettigrew (Petigrew) [I0400]
-
Agnes Pettigrew (Petigrew)
-
(Pettigrew/Petigrew) [I0399]
Ancestors
Source References
- HTA: HTA family tree [S0028]
- 1881/04/03 UK Census [S0007]
- 1855 New York State Census [S0242]
- 1860 United States Federal Census [S0248]
-
New World
[S0004]
-
- Date: 18/3/1843
- Page: Vol. 6
-
- Patrick Steen: Biographical Notes of the Steen Family Tree of Ascendants, 13 Jan 2011 [S0009]
-
New York Times
[S0090]
-
- Date: 21/3/1863
-
- Date: 21/3/1863
- Page: Small ad offering Inwood for sale/rent
-