Frances/Francis (ApSimon)
| Birth Name | (ApSimon), Frances/Francis |
| Gramps ID | I0511 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1203] | between 1864 and 1865 | Mold, Flintshire | 1 | |
|
|
||||
| Residence [E1210] | 1901 | Vronhill Street, Liverpool, Lancashire | William Apsimar head 36 Ruthin, Francis wife 35 Flintshire, Gwlym son 6 Liverpool, Eneys son 2 Liverpool, Thomas Simon boarder 76 Slangeeras, Mold, Flintshire | |
|
|
||||
| Residence [E1200] | 1911 | Toxteth Park, Liverpool, Lancashire | William Thomas 46 Ruthin, Frances 46 Mold, Gwilym son 16 Liverpool, Emrys son 12 Liverpool, Idris son 9 Liverpool, Daniel Evans boarder 26 Mold | 1 |
|
|
||||
Families
Family of William Thomas Simon/ApSimon and Frances/Francis (ApSimon) [F0191] |
||||||||||||||
| Married | Husband | William Thomas Simon/ApSimon [I0510] ( * 1864 + 1944 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gwilym/Gurlyn/William ApSimon [I0512] | 1895 | 1965 |
| Emrys ApSimon [I0513] | 1898 | 7/4/1937 |
| Idris ApSimon [I0514] | 1902 | 1959 |
Pedigree
-
- Frances/Francis (ApSimon)