Idris ApSimon
Birth Name | ApSimon, Idris |
Gramps ID | I0514 |
Gender | male |
Age at Death | 57 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1206] | 1902 | Toxteth Park, Liverpool, Lancashire | Registered Q1. | 1 2 |
|
||||
Residence [E1200] | 1911 | Toxteth Park, Liverpool, Lancashire | William Thomas 46 Ruthin, Frances 46 Mold, Gwilym son 16 Liverpool, Emrys son 12 Liverpool, Idris son 9 Liverpool, Daniel Evans boarder 26 Mold | 1 |
|
||||
Death [E1216] | 1959 | Liverpool, Lancashire | Registered Q4. | 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Thomas Simon/ApSimon [I0510] | 1864 | 1944 | |
Mother | Frances/Francis (ApSimon) [I0511] | between 1864 and 1865 | ||
Brother | Gwilym/Gurlyn/William ApSimon [I0512] | 1895 | 1965 | |
Brother | Emrys ApSimon [I0513] | 1898 | 7/4/1937 | |
Idris ApSimon | 1902 | 1959 | ||
Father | William Thomas Simon/ApSimon [I0510] | 1864 | 1944 | |
Stepmother | Margaret Hughes [I0515] |
Families
Family of Idris ApSimon [F0193] |