Emrys ApSimon
Birth Name | ApSimon, Emrys |
Gramps ID | I0513 |
Gender | male |
Age at Death | 39 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence [E1200] | 1911 | Toxteth Park, Liverpool, Lancashire | William Thomas 46 Ruthin, Frances 46 Mold, Gwilym son 16 Liverpool, Emrys son 12 Liverpool, Idris son 9 Liverpool, Daniel Evans boarder 26 Mold | 1 |
|
||||
Birth [E1205] | 1898 | Toxteth Park, Liverpool, Lancashire | 1 2 | |
|
||||
Residence [E1210] | 1901 | Vronhill Street, Liverpool, Lancashire | William Apsimar head 36 Ruthin, Francis wife 35 Flintshire, Gwlym son 6 Liverpool, Eneys son 2 Liverpool, Thomas Simon boarder 76 Slangeeras, Mold, Flintshire | |
|
||||
Death [E1217] | 7/4/1937 | 3 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Thomas Simon/ApSimon [I0510] | 1864 | 1944 | |
Mother | Frances/Francis (ApSimon) [I0511] | between 1864 and 1865 | ||
Brother | Gwilym/Gurlyn/William ApSimon [I0512] | 1895 | 1965 | |
Emrys ApSimon | 1898 | 7/4/1937 | ||
Brother | Idris ApSimon [I0514] | 1902 | 1959 | |
Father | William Thomas Simon/ApSimon [I0510] | 1864 | 1944 | |
Margaret Hughes [I0515] |