Francis Whitwell
| Birth Name | Whitwell, Francis |
| Gramps ID | I0506 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1194] | between 1883 and 1884 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Godfrey Whitwell [I0501] | 1861 | 1896 | |
| Mother | Priscilla Smales [I0502] | 1863 | 1889 | |
| Sister | Maud Ethel/Ethel Maude Whitwell [I0089] | 27/5/1881 | 1968 | |
| Francis Whitwell | between 1883 and 1884 | |||
| Father | John Godfrey Whitwell [I0501] | 1861 | 1896 | |
Families
Family of Francis Whitwell [F0188] |