John Godfrey Whitwell
Birth Name | Whitwell, John Godfrey |
Gramps ID | I0501 |
Gender | male |
Age at Death | 35 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1191] | 1861 | Thirsk, North Riding, Yorkshire | Registered Q3. | 1 2 |
|
||||
Christening [E1193] | 30/7/1861 | Thirsk, North Riding, Yorkshire | 3 | |
|
||||
Occupation [E2244] | Solicitor's clerk. | |||
|
||||
Death [E1196] | 1896 | Sedgefield, County Durham | Registered Q4. | 4 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Whitwell [I0503] | |||
Mother | Ann (Whitwell) [I0505] | |||
John Godfrey Whitwell | 1861 | 1896 |
Families
Family of John Godfrey Whitwell and Priscilla Smales [F0185] |
||||||||||||||||
Married | Wife | Priscilla Smales [I0502] ( * 1863 + 1889 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Maud Ethel/Ethel Maude Whitwell [I0089] | 27/5/1881 | 1968 |
Francis Whitwell [I0506] | between 1883 and 1884 |
Family of John Godfrey Whitwell [F0190]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage [E1198] | 1895 | Auckland St Andrew, County Durham | Registered Q2. JGW dies the following year. | |
|