Samuel Herbert Hall-Thompson
Birth Name | Hall-Thompson, Samuel Herbert |
Gramps ID | I1483 |
Gender | male |
Age at Death | 69 years, 5 months, 24 days |
Narrative
https://en.wikipedia.org/wiki/Samuel_Hall-Thompson
Not in 1901 census at Troutbeck.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2231] | 2/5/1885 | Crawfordsburn, County Down | https://wc.rootsweb.com/trees/620845/I20382/robert-thompson/individual gives DOB. 1901 census says 15, born Down. WP says born Crawfordsburn, Down. | 1 |
|
||||
Occupation [E2282] | 1901 | Scholar. | 1 | |
|
||||
Death [E2232] | 26/10/1954 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robert Thompson [I1477] | 1/2/1839 | 3/8/1918 | |
Mother | Susan Johnston [I1485] | between 1841 and 1842 | 2/8/1921 | |
Brother | Edward T. Thompson [I1497] | between 1868 and 1869 | ||
Sister | Annie B. Thompson [I1498] | between 1874 and 1875 | ||
Brother | John Thompson [I1499] | between 1876 and 1877 | ||
Sister | May H. Thompson [I1500] | between 1878 and 1879 | ||
Sister | Lilian Thompson [I1501] | between 1880 and 1881 | ||
Samuel Herbert Hall-Thompson | 2/5/1885 | 26/10/1954 |
Families
Family of Samuel Herbert Hall-Thompson [F0508] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lloyd Hall-Thompson [I1484] | 9/4/1920 | 20/5/1992 |