Elizabeth David (Simon)
| Birth Name | David (Simon), Elizabeth |
| Gramps ID | I1463 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2206] | 23/6/1776 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John David (Simon) [I0068] | 20/12/1732 | 11/1805 | |
| Mother | Lowry [I0069] | before 1777 | ||
| Sister | Gwen David (Simon) [I1380] | 26/9/1773 | ||
| Brother | Simon Jones (Lôn) [I0018] | 30/10/1774 | 26/4/1854 | |
| Elizabeth David (Simon) | 23/6/1776 | |||
| Father | John David (Simon) [I0068] | 20/12/1732 | 11/1805 | |
| Stepmother | Ellin [I0219] | |||
| Half-brother | David Jones [I0070] | after 1776 | 1846 | |
Pedigree
-
John David (Simon) [I0068]
-
Lowry [I0069]
- Gwen David (Simon) [I1380]
- Simon Jones (Lôn) [I0018]
- Elizabeth David (Simon)
-
Lowry [I0069]