David Jones
Birth Name | Jones, David |
Gramps ID | I0070 |
Gender | male |
Age at Death | less than 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation [E0131] | Lôn, Castell, Llanuwchllyn, Merionethshire | Farmer | ||
|
||||
Birth [E0129] | after 1776 | NEWTREE says 1777, not sure on what basis. Cannot be 1776 or before because not mentioned in David Simon's will. Mother can't be David Simon's daughter because she's not mentioned in David Simon's will. | ||
|
||||
Residence [E0142] | 1807 | Llanuwchllyn, Merionethshire | 1 | |
|
||||
Death [E0130] | 1846 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John David (Simon) [I0068] | 20/12/1732 | 11/1805 | |
Mother | Ellin [I0219] | |||
David Jones | after 1776 | 1846 | ||
Father | John David (Simon) [I0068] | 20/12/1732 | 11/1805 | |
Lowry [I0069] | before 1777 | |||
Half-sister | Gwen David (Simon) [I1380] | 26/9/1773 | ||
Half-brother | Simon Jones (Lôn) [I0018] | 30/10/1774 | 26/4/1854 | |
Half-sister | Elizabeth David (Simon) [I1463] | 23/6/1776 |
Families
Family of David Jones and Catherine Daniel [F0024] |
||||||||||||||||
Married | Wife | Catherine Daniel [I0072] ( * estimated 1780 + 1840 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
David Jones [I0104] | 19/8/1818 |