Elizabeth Tangye
| Birth Name | Tangye, Elizabeth |
| Gramps ID | I0593 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1360] | 1793 | Redruth, Cornwall | 1a 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Tangye [I0574] | 1770 | ||
| Mother | Alice Ivey [I0575] | 1776 | ||
| Brother | John Tangye [I0572] | 1791 | ||
| Elizabeth Tangye | 1793 | |||
| Brother | Richard Tangye [I0595] | 1794 | ||
| Brother | James Tangye [I0597] | 1796 | ||
| Brother | Joseph Tangye [I0598] | 28/10/1798 | 22/3/1854 |
Families
Family of John Bryant and Elizabeth Tangye [F0215] |
|||||||||||||||
| Married | Husband | John Bryant [I0594] ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Bryant [I0641] | ||
| Alice Bryant [I0642] | ||
| Elizabeth Bryant [I0643] |
Family Map
Pedigree
Ancestors
Source References
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangye.htm
-
- CMT/WHT: CMT tree [S0189]