James Tangye
| Birth Name | Tangye, James |
| Gramps ID | I0597 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1367] | 1796 | 1a 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Tangye [I0574] | 1770 | ||
| Mother | Alice Ivey [I0575] | 1776 | ||
| Brother | John Tangye [I0572] | 1791 | ||
| Sister | Elizabeth Tangye [I0593] | 1793 | ||
| Brother | Richard Tangye [I0595] | 1794 | ||
| James Tangye | 1796 | |||
| Brother | Joseph Tangye [I0598] | 28/10/1798 | 22/3/1854 |
Pedigree
Ancestors
Source References
-
Dawn Chambers: Genealogical and Historical Research Data
[S0190]
-
- Page: http://www.nzpictures.co.nz/tangye.htm
-
- CMT/WHT: CMT tree [S0189]