Charles Tangye 1
Birth Name | Tangye, Charles |
Gramps ID | I0775 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Mayne Tangye [I0770] | 1844 | 1922 | |
Mother | Cordelia Adeline Quintrall [I0771] | 1860 | 1923 | |
Brother | William Tangye [I0772] | |||
Sister | Margaret Tangye [I0773] | |||
Brother | Samuel Tangye [I0774] | |||
Charles Tangye | ||||
Sister | Adeline Tangye [I0776] | |||
Brother | Royal Mortimer Tangye [I0777] | |||
Brother | Samuel Mayne Tangye [I0778] | 1895 | 1979 | |
Brother | Adolphus Tangye [I0779] |
Families
Family of Charles Tangye and Minnie Spencer [F0279] |
||
Married | Wife | Minnie Spencer [I0782] ( * + ... ) |