William Hamilton Thompson 1
Birth Name | Thompson, William Hamilton |
Nick Name | Willie |
Gramps ID | I0145 |
Gender | male |
Age at Death | 34 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0297] | 1882 | |||
|
||||
Death [E0298] | 1916 | TTA letters attribute the physical weakness of Willie to heredity. Not sure how he died. | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Thompson [I0141] | 1838 | 1902 | |
Mother | Josephine Thompson [I0092] | 1847 | between 1924 and 1925 | |
Brother | Joseph Thompson [I0142] | about 1876 | about 1930 | |
Sister | Ann Thompson [I0143] | 1878 | ||
Brother | John Knox Thompson [I0144] | 1880 | 1944 | |
William Hamilton Thompson | 1882 | 1916 |
Pedigree
-
John Thompson [I0141]
-
Josephine Thompson [I0092]
- Joseph Thompson [I0142]
- Ann Thompson [I0143]
- John Knox Thompson [I0144]
- William Hamilton Thompson
-
Josephine Thompson [I0092]