Ann Thompson 1
| Birth Name | Thompson, Ann |
| Gramps ID | I0143 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0294] | 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Thompson [I0141] | 1838 | 1902 | |
| Mother | Josephine Thompson [I0092] | 1847 | between 1924 and 1925 | |
| Brother | Joseph Thompson [I0142] | about 1876 | about 1930 | |
| Ann Thompson | 1878 | |||
| Brother | John Knox Thompson [I0144] | 1880 | 1944 | |
| Brother | William Hamilton Thompson [I0145] | 1882 | 1916 |
Families
Family of Ann Thompson [F0048] |