What with wars and everything, this is a turn-up for the books. The November poll (Word) of the national stats institute, the Centro de Investigaciones Sociológicas asked the Spanish people how much they liked Johnny Foreigner:
| a lot | quite a lot | a little | not at all | don’t know | didn’t answer |
Americans | 4.9 | 35.0 | 32.2 | 16.1 | 9.8 | 1.8 |
Argentines | 14.9 | 58.6 | 13.3 | 3.5 | 8.0 | 1.8 |
Brazilians | 11.3 | 54.1 | 16.9 | 3.9 | 11.7 | 2.1 |
Chileans | 8.0 | 51.5 | 20.4 | 5.7 | 12.5 | 1.8 |
Colombians | 5.6 | 41.7 | 29.4 | 10.6 | 10.8 | 2.0 |
Cubans | 11.2 | 51.8 | 19.4 | 6.4 | 9.3 | 1.9 |
French | 7.1 | 45.7 | 29.6 | 7.5 | 8.6 | 1.4 |
Germans | 8.1 | 50.3 | 22.7 | 7.6 | 9.4 | 1.9 |
Italians | 10.8 | 56.6 | 17.5 | 4.8 | 8.6 | 1.6 |
Mexicans | 11.9 | 56.0 | 16.1 | 4.1 | 10.2 | 1.7 |
Moroccans | 4.5 | 29.2 | 32.9 | 23.7 | 8.4 | 1.4 |
Peruvians | 6.9 | 50.3 | 22.4 | 7.1 | 11.4 | 1.8 |
Venezuelans | 7.9 | 53.7 | 19.6 | 4.5 | 12.4 | 2.0 |
And question 19 asked how much they trusted him:
| a lot | quite a lot | a little | not at all | don’t know | didn’t answer |
Americans | 4.1 | 32.6 | 31.0 | 17.1 | 13.1 | 2.1 |
Argentines | 8.8 | 51.2 | 19.9 | 5.7 | 12.2 | 2.2 |
Brazilians | 6.1 | 44.7 | 23.9 | 7.8 | 15.5 | 2.0 |
Chileans | 5.2 | 44.9 | 24.7 | 6.9 | 15.9 | 2.3 |
Colombians | 3.9 | 32.5 | 32.6 | 14.9 | 13.9 | 2.2 |
Cubans | 6.0 | 41.7 | 26.9 | 9.6 | 13.6 | 2.2 |
French | 6.0 | 42.6 | 27.6 | 9.6 | 12.3 | 1.9 |
Germans | 6.7 | 46.1 | 23.3 | 8.6 | 13.1 | 2.1 |
Italians | 6.5 | 49.2 | 22.6 | 6.9 | 12.9 | 2.0 |
Mexicans | 7.3 | 48.6 | 21.7 | 6.5 | 13.9 | 2.1 |
Moroccans | 3.3 | 23.3 | 32.1 | 27.4 | 11.7 | 2.2 |
Peruvians | 4.8 | 40.8 | 27.8 | 9.4 | 15.1 | 2.1 |
Venezuelans | 5.1 | 45.1 | 25.0 | 7.5 | 15.1 | 2.1 |
Fortunately perfidious Albion was not included, but, rampant anti-Americanism aside, this is also hard on supposedly trust-based Germany, which scores worse than Mexico. What do you think they mean by trust?
Similar posts
Back soon
Comments