William Tangey
| Birth Name | Tangey, William |
| Gramps ID | I0696 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1461] | 1886 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William John Tangey [I0666] | 1856 | 1899 | |
| Mother | Elizabeth Jamieson [I0667] | 1857 | 1940 | |
| Brother | John Tangey [I0683] | 1875 | ||
| Sister | Emma Tangey [I0684] | 1877 | ||
| Sister | Margaret Tangey [I0687] | 1878 | 1950 | |
| Sister | Elizabeth Tangey [I0694] | 1881 | 1979 | |
| Brother | Richard Tangey [I0695] | 1884 | ||
| William Tangey | 1886 | |||
| Brother | James Tangey [I0698] | 1888 |
Families
Family of William Tangey [F0251] |