Margaret Tangey
Birth Name | Tangey, Margaret |
Gramps ID | I0687 |
Gender | female |
Age at Death | 72 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1453] | 1878 | 1 | ||
|
||||
Death [E1454] | 1950 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William John Tangey [I0666] | 1856 | 1899 | |
Mother | Elizabeth Jamieson [I0667] | 1857 | 1940 | |
Brother | John Tangey [I0683] | 1875 | ||
Sister | Emma Tangey [I0684] | 1877 | ||
Margaret Tangey | 1878 | 1950 | ||
Sister | Elizabeth Tangey [I0694] | 1881 | 1979 | |
Brother | Richard Tangey [I0695] | 1884 | ||
Brother | William Tangey [I0696] | 1886 | ||
Brother | James Tangey [I0698] | 1888 |
Families
Family of William H.C.C. Sweatman and Margaret Tangey [F0248] |
||
Married | Husband | William H.C.C. Sweatman [I0688] ( * + 1950 ) |