Emma Tangey
Birth Name | Tangey, Emma |
Gramps ID | I0684 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1450] | 1877 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William John Tangey [I0666] | 1856 | 1899 | |
Mother | Elizabeth Jamieson [I0667] | 1857 | 1940 | |
Brother | John Tangey [I0683] | 1875 | ||
Emma Tangey | 1877 | |||
Sister | Margaret Tangey [I0687] | 1878 | 1950 | |
Brother | Alexander Tangey [I0693] | |||
Sister | Elizabeth Tangey [I0694] | 1881 | 1979 | |
Brother | Richard Tangey [I0695] | 1884 | ||
Brother | William Tangey [I0696] | 1886 | ||
Brother | James Tangey [I0698] | 1888 |
Families
Family of Fred Lehmann and Emma Tangey [F0247] |
||
Married | Husband | Fred Lehmann [I0685] ( * + ... ) |