James Tangey
| Birth Name | Tangey, James |
| Gramps ID | I0698 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1462] | 1888 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William John Tangey [I0666] | 1856 | 1899 | |
| Mother | Elizabeth Jamieson [I0667] | 1857 | 1940 | |
| Brother | John Tangey [I0683] | 1875 | ||
| Sister | Emma Tangey [I0684] | 1877 | ||
| Sister | Margaret Tangey [I0687] | 1878 | 1950 | |
| Sister | Elizabeth Tangey [I0694] | 1881 | 1979 | |
| Brother | Richard Tangey [I0695] | 1884 | ||
| Brother | William Tangey [I0696] | 1886 | ||
| James Tangey | 1888 |
Families
Family of James Tangey [F0252] |