Catherine (Jones) 1
| Birth Name | (Jones), Catherine |
| Gramps ID | I0094 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death [E0213] | 28/1/1809 | 2 | ||
|
|
||||
| Burial [E0221] | 31/1/1809 | 2 | ||
|
|
||||
| Residence [E0220] | Nant Fach, Llanfor, Merionethshire | Thomas bond establishes that her brother was Hugh Jones & thus that Jones was her birthname. | 2 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones [I0161] | after 1825 | ||
| Mother | (Jones) [I0162] | before 1770 | after 1825 | |
| Catherine (Jones) | 28/1/1809 | |||
| Brother | Hugh Jones [I0164] | before 1790 |
Families
Family of Thomas Jones and Catherine (Jones) [F0029] |
|||||||||||||||
| Married | Husband | Thomas Jones [I0093] ( * + 2/1/1812 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey Jones [I0095] | 20/6/1803 | 6/1/1845 |
| Grace Jones [I0010] | 27/12/1804 | 15/5/1870 |
| Ellinor/Elinor Jones [I0096] | 27/12/1804 | 21/4/1825 |
Web Links
| Type | Description |
|---|---|
| Blog post | A Welsh story [Click to Go] |