John Jones
Birth Name | Jones, John |
Gramps ID | I0195 |
Gender | male |
Age at Death | 48 years, 2 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E0384] | 3/9/1856 | Wrexham, Denbighshire | Suffered from chronic "bronchitis" or something similar. | 1 2a |
|
||||
Occupation [E0881] | Pen-y-bryn, Wrexham, Denbighshire | Minister of some nature. | 3 | |
|
||||
Birth [E0889] | 11/6/1808 | Liverpool, Lancashire | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daniel Jones [I0387] | |||
Mother | Jane Evans [I0391] | |||
John Jones | 11/6/1808 | 3/9/1856 |
Families
Family of John Jones and Jones [F0067] |
||||||||||||||||
Married | Wife | Jones [I0251] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
? Jones [I0392] | between 1844 and 1857 | before 1890 |
? Jones [I0393] | between 1844 and 1857 | before 1890 |
Robert Albert Jones [I0133] | 16/9/1851 | 19/10/1892 |