George Bertram Tangye
| Birth Name | Tangye, George Bertram |
| Gramps ID | I0815 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1539] | 1880 | 1 | ||
|
|
||||
| Death [E1540] | 1959 | 1 | ||
|
|
||||
| Occupation [E1815] | Worked for Holman Brothers. | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
| Mother | Eileen/Ellen Angove [I0814] | between 1883 and 1886 | ||
| George Bertram Tangye | 1880 | 1959 | ||
| Sister | Margaret Mabel Tangye [I0816] | 1881 | 1940 | |
| Sister | Grace Evelyn Tangye [I0817] | 1883 | 1941 | |
| Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
| Stepmother | Hilda Isaac [I0827] | |||
| Half-brother | Charles Henry Warren Tangye [I0828] | 1886 | 1978 | |
| Half-sister | Hilda Gwendolyn Tangye [I0829] | 1888 | ||
| Half-sister | Gladys Bowen Tangye [I0830] | 1889 | 1911 | |
Families
Family of George Bertram Tangye [F0294] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Tangye [I0821] | 1918 | 1955 |