Margaret Mabel Tangye
| Birth Name | Tangye, Margaret Mabel |
| Gramps ID | I0816 |
| Gender | female |
| Age at Death | 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1541] | 1881 | 1 | ||
|
|
||||
| Death [E1542] | 1940 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
| Mother | Eileen/Ellen Angove [I0814] | between 1883 and 1886 | ||
| Brother | George Bertram Tangye [I0815] | 1880 | 1959 | |
| Margaret Mabel Tangye | 1881 | 1940 | ||
| Sister | Grace Evelyn Tangye [I0817] | 1883 | 1941 | |
| Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
| Stepmother | Hilda Isaac [I0827] | |||
| Half-brother | Charles Henry Warren Tangye [I0828] | 1886 | 1978 | |
| Half-sister | Hilda Gwendolyn Tangye [I0829] | 1888 | ||
| Half-sister | Gladys Bowen Tangye [I0830] | 1889 | 1911 | |
Families
Family of Richard Humphrey Ridd and Margaret Mabel Tangye [F0296] |
||||||||
| Married | Husband | Richard Humphrey Ridd [I0823] ( * 1880 + 1940 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gladys Tangye Ridd [I0825] | 1911 | 1971 |