Charles Henry Warren Tangye
Birth Name | Tangye, Charles Henry Warren |
Gramps ID | I0828 |
Gender | male |
Age at Death | 92 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1555] | 1886 | 1 | ||
|
||||
Death [E1556] | 1978 | 1 | ||
|
||||
Occupation [E1816] | Headmaster. | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
Mother | Hilda Isaac [I0827] | |||
Charles Henry Warren Tangye | 1886 | 1978 | ||
Sister | Hilda Gwendolyn Tangye [I0829] | 1888 | ||
Sister | Gladys Bowen Tangye [I0830] | 1889 | 1911 | |
Father | Adolphus James Tangye [I0813] | 1854 | 1892 | |
Eileen/Ellen Angove [I0814] | between 1883 and 1886 | |||
Half-brother | George Bertram Tangye [I0815] | 1880 | 1959 | |
Half-sister | Margaret Mabel Tangye [I0816] | 1881 | 1940 | |
Half-sister | Grace Evelyn Tangye [I0817] | 1883 | 1941 |
Families
Family of Charles Henry Warren Tangye and G. Griffiths [F0300] |
||
Married | Wife | G. Griffiths [I0834] ( * + 1978 ) |
Pedigree
-
Adolphus James Tangye [I0813]
-
Hilda Isaac [I0827]
- Charles Henry Warren Tangye
- Hilda Gwendolyn Tangye [I0829]
- Gladys Bowen Tangye [I0830]
-
Hilda Isaac [I0827]