John Pascoe
Birth Name | Pascoe, John |
Gramps ID | I0588 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1327] | 1846 | Camborne, Cornwall | Census dates suggest 1846 rather than 5 or 7. | 1 |
|
||||
Residence [E1319] | 1851 | Unicorn Inn, Church Street/Church Row/Market Square, Camborne, Cornwall | John TANGYE Head 59yrs Innkeeper b Illogan, Cornwall Elizabeth TANGYE Wife 59yrs b Illogan, Cornwall Samuel TANGYE Son 32yrs Tailor [unmarried] b Illogan, Cornwall Olivia TANGYE Dau 29yrs [unmarried] b Illogan, Cornwall Lavinia TANGYE Dau 23yrs [unmarried] b Illogan, Cornwall James TANGYE Son 17yrs Tailor [unmarried] b Camborne, Cornwall Elizabeth PASCOE Dau 25yrs Miner’s wife b Illogan, Cornwall Thomas PASCOE Gdson 7yrs Scholar b Camborne, Cornwall John PASCOE Gdson 4yrs Scholar b Camborne, Cornwall June THOMAS Servt 22yrs [unmarried] b Germoe, Cornwall Catherine THOMAS Servt 19yrs [unmarried] b Germoe, Cornwall | 1 2 |
|
||||
Occupation [E1328] | 1851 | Scholar. | 1 | |
|
||||
Occupation [E1330] | 1881 | Bullock drover. | 3 | |
|
||||
Residence [E1331] | 1881 | Back of Fore Street, Camborne, Cornwall | Olivia TANGYE Head 60yrs [unmarried] b Illogan, Cornwall John PASCOE Nephew 35yrs Bullock Drover b Camborne, Cornwall | 3 |
|
||||
Residence [E1332] | 1871 | Unicorn Inn, Church Street/Church Row/Market Square, Camborne, Cornwall | Samuel TANGYE Head 52yrs Innkeeper [unmarried] b Illogan, Cornwall Olivia TANGYE Sister 50yrs Assistant [unmarried] b Illogan, Cornwall John PASCOE Nephew 25yrs Assistant [unmarried] b Camborne, Cornwall | 4 |
|
||||
Occupation [E1333] | 1871 | Assistant (to innkeeper). | 4 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Pascoe [I0586] | 1824 | ||
Mother | Elizabeth Tangye [I0579] | 1825 | 16/2/1881 | |
Brother | Thomas Pascoe [I0587] | between 1843 and 1844 | ||
John Pascoe | 1846 |