Thomas Pascoe
Birth Name | Pascoe, Thomas |
Gramps ID | I0587 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1325] | between 1843 and 1844 | Camborne, Cornwall | CMT says 1843. | 1 2 |
|
||||
Residence [E1319] | 1851 | Unicorn Inn, Church Street/Church Row/Market Square, Camborne, Cornwall | John TANGYE Head 59yrs Innkeeper b Illogan, Cornwall Elizabeth TANGYE Wife 59yrs b Illogan, Cornwall Samuel TANGYE Son 32yrs Tailor [unmarried] b Illogan, Cornwall Olivia TANGYE Dau 29yrs [unmarried] b Illogan, Cornwall Lavinia TANGYE Dau 23yrs [unmarried] b Illogan, Cornwall James TANGYE Son 17yrs Tailor [unmarried] b Camborne, Cornwall Elizabeth PASCOE Dau 25yrs Miner’s wife b Illogan, Cornwall Thomas PASCOE Gdson 7yrs Scholar b Camborne, Cornwall John PASCOE Gdson 4yrs Scholar b Camborne, Cornwall June THOMAS Servt 22yrs [unmarried] b Germoe, Cornwall Catherine THOMAS Servt 19yrs [unmarried] b Germoe, Cornwall | 1 3 |
|
||||
Occupation [E1326] | 1851 | Scholar. | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Pascoe [I0586] | 1824 | ||
Mother | Elizabeth Tangye [I0579] | 1825 | 16/2/1881 | |
Thomas Pascoe | between 1843 and 1844 | |||
Brother | John Pascoe [I0588] | 1846 |
Family Map
Family MapPedigree
-
Thomas Pascoe [I0586]
-
Elizabeth Tangye [I0579]
- Thomas Pascoe
- John Pascoe [I0588]
-
Elizabeth Tangye [I0579]