Mary Massey
| Birth Name | Massey, Mary |
| Gramps ID | I0175 |
| Gender | female |
| Age at Death | (between 26 years and 80 years, 11 months, 30 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0346] | estimated 1851 | |||
|
|
||||
| Death [E0348] | estimated between 1875 and 1881 | Can't find her in 1881 census. | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Massey [I0050] | about 1830 | 24/9/1885 | |
| Mother | Nancy/Nancey (Massey) [I0174] | between 1819 and 1823 | ||
| Mary Massey | estimated 1851 | estimated between 1875 and 1881 | ||
| Sister | Elizabeth Massey [I0468] | between 1848 and 1849 |
Families
Family of Mary Massey [F0058] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Albert Matthews [I0177] | 1871 |