Elizabeth Massey
| Birth Name | Massey, Elizabeth |
| Gramps ID | I0468 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1110] | between 1848 and 1849 | Cheshire | 42 in 1891 census. | 1 |
|
|
||||
| Occupation [E1111] | 1891 | Cook Domestic Servant. | 1 | |
|
|
||||
| Residence [E1107] | 1891 | Mill Place, Altrincham, Cheshire | Nancy Massey, head, 71, is living with Elizabeth Warburton married (not widowed) daughter 42, Albert Matthews grandson 19 and Caleb Whittaker lodger. | 1 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | David Massey [I0050] | about 1830 | 24/9/1885 | |
| Mother | Nancy/Nancey (Massey) [I0174] | between 1819 and 1823 | ||
| Sister | Mary Massey [I0175] | estimated 1851 | estimated between 1875 and 1881 | |
| Elizabeth Massey | between 1848 and 1849 |
Families
Family of ? Warburton and Elizabeth Massey [F0172] |
|||||||||||||||
| Married | Husband | ? Warburton [I0467] ( * + before 1891 ) | |||||||||||||
|
|||||||||||||||