Safaira Jones
| Birth Name | Jones, Safaira |
| Gramps ID | I0112 |
| Gender | female |
| Age at Death | between 8 years, 1 day and 20 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0255] | between 1841 and 1842 | Merthyr Tydfil, Glamorganshire | 1851 says 9. | 1a |
|
|
||||
| Death [E0719] | between 1851 and 1861 | Only ref to her found is 1851. Doesn't appear to be in Births or Deaths. | 2 1 | |
|
|
||||
| Residence [E0358] | 1851 | Pant-y-berllan (cottage), Llywel, Breconshire | Joshuah (father) is absent sawyer. Sons David, William, John absent, Caleb dead. Elizabeth 48 Joshua 13. Anne 7(?). | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joshua/Joshuah Jones [I0097] | 3/1806 | 1/3/1867 | |
| Mother | Elizabeth Jones [I0098] | about 1802 | 16/4/1896 | |
| Brother | David Jones [I0106] | between 1827 and 1828 | ||
| Brother | William Jones [I0109] | between 1826 and 1827 | ||
| Brother | John Jones [I0125] | about 1832 | ||
| Sister | Mary Jones [I0114] | between 1833 and 1834 | ||
| Sister | Elizabeth Jones [I0113] | between 1836 and 1838 | after 1910 | |
| Brother | Joshuah Jones [I0110] | between 1838 and 1839 | ||
| Brother | Caleb Jones [I0111] | 5/1841 | 25/12/1848 | |
| Safaira Jones | between 1841 and 1842 | between 1851 and 1861 | ||
| Sister | Anne/Ann Jones [I0059] | 27/2/1843 | 15/1/1905 |
Family Map
Pedigree
Ancestors
Source References
-
1851/03/30 UK Census
[S0026]
-
- Page: Breconshire Llywell District 3
-
- 1861/04/07 UK Census [S0022]