Elizabeth Jones
Birth Name | Jones, Elizabeth |
Gramps ID | I0098 |
Gender | female |
Age at Death | about 94 years, 3 months, 15 days |
Narrative
JONESFAM: When she was a young girl she saw British soldiers marching along the turnpike road through Halfway (now the A40) to fight against Napoleon; they were probably going to Pembroke Dock to sail to Portugal to fight in the Peninsula War (1808-14). She told Jonah Davies, who told Arthur ApSimon. Her second son, David, and her second daughter, Elizabeth, may have been named after her parents.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0260] | about 1802 | Myddfai (parish), Carmarthenshire | 1861: Llanfair-ar-y-bryn. 1851: Mothvey, age 48. 1841: Carmarthenshire 1805/6, but bear in mind rounding down in that census. JONESFAM: died 1896 aged 94. | 1a 2 3a |
|
||||
Occupation [E0359] | 1851 | Sawyer's wife. | 3 | |
|
||||
Residence [E0737] | 1871 | Pant-y-berllan (cottage), Llywel, Breconshire | Elizabeth sawyer's widow, grandson William Jones 18 sawyer, probably son of William. | 4 |
|
||||
Residence [E0738] | 1881 | Pant-y-berllan (cottage), Llywel, Breconshire | Elizabeth 78 farmer of 27 acres, daughter Elizabeth Williams, granddaughter, Mary Williams 9. | 5 |
|
||||
Residence [E0739] | 1891 | Pant-y-berllan (cottage), Llywel, Breconshire | Elizabeth 89, "living on own means", daughter Elizabeth Williams, adopted daughter (?) Edith Jones | 6 |
|
||||
Death [E0261] | 16/4/1896 | Pant-y-berllan (cottage), Llywel, Breconshire | Check location. JONESFAM: aged 94, 6 days after the wedding of her grandson, Jonah Davies. | 7 8 |
|
||||
Burial [E0262] | 1896 | Cefn Arthen (Calvinist chapel), Llanfair-ar-y-bryn (parish), Carmarthenshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David Jones [I0120] | |||
Mother | Elizabeth (Jones) [I0121] | |||
Elizabeth Jones | about 1802 | 16/4/1896 |
Families
Family of Joshua/Joshuah Jones and Elizabeth Jones [F0030] |
|||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Joshua/Joshuah Jones [I0097] ( * 3/1806 + 1/3/1867 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Jones [I0109] | between 1826 and 1827 | |
David Jones [I0106] | between 1827 and 1828 | |
John Jones [I0125] | about 1832 | |
Mary Jones [I0114] | between 1833 and 1834 | |
Elizabeth Jones [I0113] | between 1836 and 1838 | after 1910 |
Joshuah Jones [I0110] | between 1838 and 1839 | |
Safaira Jones [I0112] | between 1841 and 1842 | between 1851 and 1861 |
Caleb Jones [I0111] | 5/1841 | 25/12/1848 |
Anne/Ann Jones [I0059] | 27/2/1843 | 15/1/1905 |
Family Map
Family MapPedigree
Source References
-
1841/06/06 UK Census
[S0025]
-
- Page: Carmarthenshire Llanfairarybryn District 1
-
- 1861/04/07 UK Census [S0022]
-
1851/03/30 UK Census
[S0026]
-
- Page: Breconshire Llywell District 3
-
- 1871/04/02 UK Census [S0024]
- 1881/04/03 UK Census [S0007]
- 1891/04/05 UK Census [S0041]
- AMA: JONESFAM [S0020]
- AMA: JONAHFAM [S0035]