John Jones
Birth Name | Jones, John |
Gramps ID | I0125 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0274] | about 1832 | Carmarthenshire | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joshua/Joshuah Jones [I0097] | 3/1806 | 1/3/1867 | |
Mother | Elizabeth Jones [I0098] | about 1802 | 16/4/1896 | |
Brother | David Jones [I0106] | between 1827 and 1828 | ||
Brother | William Jones [I0109] | between 1826 and 1827 | ||
John Jones | about 1832 | |||
Sister | Mary Jones [I0114] | between 1833 and 1834 | ||
Sister | Elizabeth Jones [I0113] | between 1836 and 1838 | after 1910 | |
Brother | Joshuah Jones [I0110] | between 1838 and 1839 | ||
Brother | Caleb Jones [I0111] | 5/1841 | 25/12/1848 | |
Sister | Safaira Jones [I0112] | between 1841 and 1842 | between 1851 and 1861 | |
Sister | Anne/Ann Jones [I0059] | 27/2/1843 | 15/1/1905 |
Pedigree
Ancestors
Source References
- AMA: JJ&ETREE [S0027]
-
1841/06/06 UK Census
[S0025]
-
- Page: Carmarthenshire Llanfairarybryn District 1
-