Joshuah Jones
Birth Name | Jones, Joshuah |
Gramps ID | I0110 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0252] | between 1838 and 1839 | Llanfair-ar-y-bryn (parish), Carmarthenshire | 1851: 1837/8. Place given in JONESFAM, 1841 census says Carmarthenshire. | 1a 2 3a |
|
||||
Residence [E0355] | 1841 | Troed Rhiw (farm), Rhandir Issa, Llanfair-ar-y-bryn (parish), Carmarthenshire | Joshuah "35" born ex Carmarthen, Elizabeth "35", Mary Jones 55 independent means (annuity?) born ex Carmathen prob mother Joshuah, William 14, John 9, Mary 7, Elizabeth 4, Joshua 2, Caleb 1 month. 2nd son David has left home. | 1a |
|
||||
Residence [E0358] | 1851 | Pant-y-berllan (cottage), Llywel, Breconshire | Joshuah (father) is absent sawyer. Sons David, William, John absent, Caleb dead. Elizabeth 48 Joshua 13. Anne 7(?). | 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joshua/Joshuah Jones [I0097] | 3/1806 | 1/3/1867 | |
Mother | Elizabeth Jones [I0098] | about 1802 | 16/4/1896 | |
Brother | David Jones [I0106] | between 1827 and 1828 | ||
Brother | William Jones [I0109] | between 1826 and 1827 | ||
Brother | John Jones [I0125] | about 1832 | ||
Sister | Mary Jones [I0114] | between 1833 and 1834 | ||
Sister | Elizabeth Jones [I0113] | between 1836 and 1838 | after 1910 | |
Joshuah Jones | between 1838 and 1839 | |||
Brother | Caleb Jones [I0111] | 5/1841 | 25/12/1848 | |
Sister | Safaira Jones [I0112] | between 1841 and 1842 | between 1851 and 1861 | |
Sister | Anne/Ann Jones [I0059] | 27/2/1843 | 15/1/1905 |
Family Map
Family MapPedigree
Ancestors
Source References
-
1841/06/06 UK Census
[S0025]
-
- Page: Carmarthenshire Llanfairarybryn District 1
-
- AMA: JONESFAM [S0020]
-
1851/03/30 UK Census
[S0026]
-
- Page: Breconshire Llywell District 3
-