Jane Tangye
| Birth Name | Tangye, Jane |
| Gramps ID | I0734 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1483] | 1890 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Henry Tangye [I0676] | 1857 | ||
| Mother | Caroline Harris [I0677] | |||
| Sister | Caroline Tangye [I0716] | 1878 | ||
| Brother | Charles Greenslade Tangye [I0718] | 1879 | ||
| Brother | Joseph Henry Tangye [I0724] | 1881 | ||
| Sister | Elizabeth Mary Tangye [I0725] | 1883 | ||
| Brother | John Henry Tangye [I0727] | 1886 | ||
| Sister | Florence Tangye [I0732] | 1889 | ||
| Jane Tangye | 1890 |
Families
Family of Jane Tangye [F0263] |