John Jones
Birth Name | Jones, John |
Gramps ID | I0163 |
Gender | male |
Notes
Note
TTA Welsh Story says he's Catherine's brother, but contradicted by the trust doc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0481] | before 1790 | Executor of brother Thomas Jones in 1812 so surely at least 21, and probably much more. | 1 | |
|
||||
Residence [E0480] | between 1812 and 1813 | Rhyd sarn (“ford causeway”), Penaran, Llanuwchllyn, Merionethshire | Executor of Thomas Jones d.1812, bond says paternal uncle of Thomas' children. | 1 2a |
|
||||
Residence [E0487] | 1816 | Pant-y-ceubren (farm), Cynllwyd, Llanuwchllyn, Merionethshire | 1 | |
|
||||
Residence [E0486] | between 8/1823 and 9/1825 | Werglodd-ddu, Castell, Llanuwchllyn, Merionethshire | May have been there before August 1823 and after September 1825. AMA: | 1 3 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones [I0210] | |||
Mother | (Jones) [I0211] | |||
John Jones | before 1790 | |||
Brother | Thomas Jones [I0093] | 2/1/1812 |
Family Map
Pedigree
-
Jones [I0210]
-
(Jones) [I0211]
- Thomas Jones [I0093]
- John Jones
-
(Jones) [I0211]
Ancestors
Source References
- AMA: LTR&DOCS [S0070]
-
Thomas Jones: Thomas Jones : bond, 1812
[S0073]
-
- Date: 1812
-
- TGEA: TGEA < AMA [S0039]
-
Arthur Massey ApSimon: AMA-JGAD.wpd
[S0235]
-
- Page: https://drive.google.com/file/d/1GS-d86hn0Zp7Jgd8jLs9g6tLgLgvrYLz/view?usp=sharing
-