May Mary Mitchell
Birth Name | Mitchell, May Mary |
Nick Name | Auntie May |
Gramps ID | I0153 |
Gender | female |
Age at Death | 84 years, 6 months, 3 days |
Narrative
AMA called her Auntie May.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1222] | 29/6/1904 | Boston, Lincolnshire | 1 2 | |
|
||||
Residence [E0374] | 1940 | 11 Woolley Street, Bradford-on-Avon, Wiltshire | John Davies burial notice. | 3 |
|
||||
Residence [E1079] | after 1940 | Boston, Lincolnshire | Went back to Boston after the death of husband John. | |
|
||||
Death [E1221] | 1989 | Boston, Lincolnshire | Registered Q4. | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ? Mitchell [I0192] | |||
May Mary Mitchell | 29/6/1904 | 1989 | ||
Sister | Mitchell [I0193] |
Families
Family of John Davies and May Mary Mitchell [F0049] |
||||||||||||||||
Married | Husband | John Davies [I0046] ( * 1898 + 11/1940 ) | ||||||||||||||
|
||||||||||||||||
Family of Thomas Booth and May Mary Mitchell [F0170] |
||||||||||||||||
Married | Husband | Thomas Booth [I0463] ( * + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
? Mitchell [I0192]
- Mitchell [I0193]
- May Mary Mitchell